MEMESNOTWAR
Exmoor Beast
https://bafybeiarb2g3catw5j53kwc2xy6zdzvnslxr6puznzbgcuwps5iifojl5u.ipfs.dweb.link/MEMESNOTWAR.json
Sets
Minted

Feb 2022

Block #724991

Supply

200

Hodlers

64

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (40)

1698606405 1 x MEMESNOTWAR to 1K8tAJFXrY7yjopqwe1cMh9u2A92guCHWu 27999
1682279597 1 x MEMESNOTWAR to 1KHWUJzyetPBNUaHSQRp1YAmST1CkZ5Zdy 27999
1681729727 1 x MEMESNOTWAR to 1PEP6GtjNfh3PrwWGHeJWnp1KNFMsT1sT2 27999
1672683078 1 x MEMESNOTWAR to 1Ga7E9ugpre9LCAgJbZkxUrfySWNskQJxA 27999
1665099208 1 x MEMESNOTWAR to 163r5G4EvnzQpp9pR77qhKaNV9jXbLWHeQ 27999
1659049673 1 x MEMESNOTWAR to 1E2LutiSkjVh9K2WQgkpgaFHKciGHH7k7w 27999
1656370271 1 x MEMESNOTWAR to 1MBNgJkJKii9pT9t6GyKRj5DM5P5MPs8Hq 27999
1655838536 1 x MEMESNOTWAR to 13XhZYidP7Pouvnqu7JCPwV9jw9jjEdTZp 27999
1655342582 1 x MEMESNOTWAR to 1EWjvmCUySoYSmoAvzoG7ejAFzHaVVigpy 27999
1652700398 1 x MEMESNOTWAR to 1Evr6d1sjq5aPjzheSyifF5qa8yMPV219P 27999
1649407424 1 x MEMESNOTWAR to 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 27999
1647815443 2 x MEMESNOTWAR to 145jMcvVvds39aAQh3Masp8s1VoVJbPG5x 40000
1647808425 1 x MEMESNOTWAR to 1HkXR6wa7FEHctUFWTA7eLGwsrAH3MsSc1 20000
1647808425 20 x MEMESNOTWAR to 1JJZUfMj6SkfKfwbTAD18wYM9HC2Pbx52c 400000
1647603436 1 x MEMESNOTWAR to 17QARDcBSY9wM4oJ5J3yidri7apDncuT8B 27999
1647551558 1 x MEMESNOTWAR to 191jX2YKBqNi5KAg5MBg5suJvgywQMy67h 27999
1647387026 1 x MEMESNOTWAR to 1NqFjVke2fmpGwStD26Zy65rbvQtSB6q9H 27999
1647352626 1 x MEMESNOTWAR to 1Fiv5DGCuWgR4HsCJomeVah3aziWMSk5K9 27999
1647347347 1 x MEMESNOTWAR to 1Hi2C1o2nsKcNjfwYaMfyxwW7wC7SewhPY 27999
1647336240 1 x MEMESNOTWAR to 1Mq8WvSnNPSMAQU2svLaCivyAsJRPY96yU 27999
1647297734 1 x MEMESNOTWAR to 14xJqdZXuQycTutvqCB8ksq9HLwaSFKZgF 27999
1647279951 1 x MEMESNOTWAR to 1AV3hDLsr7hLBkv9eWvFvsFNTCCNww9eAo 27999
1647272873 1 x MEMESNOTWAR to bc1qz8u4y5keek4muavgy9pf4wxyszuevm2sgewu9f 27999
1647265000 10 x MEMESNOTWAR to 1KvNxq1ojHSV1QkzvtBvJyfp3g5N2FURSB 279990
1647265000 4 x MEMESNOTWAR to 1KvNxq1ojHSV1QkzvtBvJyfp3g5N2FURSB 111996
1647264091 1 x MEMESNOTWAR to 1H6fMu5x5qE6ApxszSKpnKy5NFu34NzAF 27999
1647261217 5 x MEMESNOTWAR to 1KvNxq1ojHSV1QkzvtBvJyfp3g5N2FURSB 129995
1647261217 9 x MEMESNOTWAR to 1KvNxq1ojHSV1QkzvtBvJyfp3g5N2FURSB 233991
1647257383 1 x MEMESNOTWAR to 132KJGgUQXUZaaEhFXyMnM6FKum1Rz3HPA 25999
1647254619 14 x MEMESNOTWAR to 1GZzyQcE5XMWc8axSPxTYpZEgRQCrEoow3 363986
1647252751 1 x MEMESNOTWAR to 1Hy7GW4vt2DkyWUQBpfcbHn6qeHTx5jce5 25999
1647229570 1 x MEMESNOTWAR to 1FAKE695kmTMu7ajxwNjCnu4NbAAhkFKi8 25000
1647220856 1 x MEMESNOTWAR to 15fajREgMpSgPsALPzRACwGghabFdzz5q2 25000
1647219674 3 x MEMESNOTWAR to 129QpTfd3hMT9QW7tiJv8D9uoeWbbfjddF 75000
1647219010 4 x MEMESNOTWAR to 1BVKK2djmoikFFk73WCv6C3gK6jkW5DaqZ 100000
1647215584 1 x MEMESNOTWAR to 16ehsEQJMRBoxo5Sqxc3MBtDzWJ3SVgfq2 25000
1647202770 2 x MEMESNOTWAR to 15VVRdz8LfiwjyURJyhkgTJ1CPxfjCVj3U 50000
1647202770 1 x MEMESNOTWAR to 16Pf7DKUZ611pG91RyckmFNSZahBP2Gk1S 25000
1647195087 1 x MEMESNOTWAR to 1MWEyU6RyXDJ7DgXAr3jSKP3yxEZb4xhXX 25000
1647189687 1 x MEMESNOTWAR to 18b7eyatTwZ8mvSCXRRxjNjvr3DPwhh6bU 25000

Hodlers