BLACKBOX.Counterparty_General_Fund
JDog
imgur/wveoh3k.jpg;Counterparty General Fund
Sets
Minted

Sep 2021

Block #700247

Supply

1000

inflatable!
Hodlers

40

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (42)

1694470591 1 x BLACKBOX.Counterparty_General_Fund to 1E6tyJ2zCyX74XgEK8t9iNMjxjNVLCGR1u 100000
1694221973 10 x BLACKBOX.Counterparty_General_Fund to 18b7eyatTwZ8mvSCXRRxjNjvr3DPwhh6bU 1000000
1694185762 1 x BLACKBOX.Counterparty_General_Fund to 1KaFZmf76ydLSP3DHQ61RmMN4uatEwAFk6 100000
1694116515 10 x BLACKBOX.Counterparty_General_Fund to 1HSaciPtwTkQj5iMTbrmJcN4iSd8BYkTLi 1000000
1694099474 1 x BLACKBOX.Counterparty_General_Fund to 1AV3hDLsr7hLBkv9eWvFvsFNTCCNww9eAo 100000
1674122690 5 x BLACKBOX.Counterparty_General_Fund to 1DPgkNoXJAwurQwnjWJFyfeXVgqNu7N2nM 500000
1674046335 2 x BLACKBOX.Counterparty_General_Fund to 15A34TJCUiG7iQWQDdzqVavWQ7B5LQXCqn 200000
1673005038 1 x BLACKBOX.Counterparty_General_Fund to 15A34TJCUiG7iQWQDdzqVavWQ7B5LQXCqn 100000
1672173368 1 x BLACKBOX.Counterparty_General_Fund to 16yRstRXStVJJ1TN2S4DCWifyrCsetpma7 100000
1668890160 1 x BLACKBOX.Counterparty_General_Fund to 16p7GyBVVc6TM6Fwq64cTC3rDqzoQorW5U 100000
1662883359 1 x BLACKBOX.Counterparty_General_Fund to 15A34TJCUiG7iQWQDdzqVavWQ7B5LQXCqn 100000
1661617033 1 x BLACKBOX.Counterparty_General_Fund to 15A34TJCUiG7iQWQDdzqVavWQ7B5LQXCqn 100000
1652480335 1 x BLACKBOX.Counterparty_General_Fund to 15XMRfCCkGnm4eQ4r3iZTceMfw78L6MxHG 100000
1648497180 5 x BLACKBOX.Counterparty_General_Fund to 14QEEoeGe1KJLiiZXfrbg3ToS2RvsSHxVC 500000
1648272493 1 x BLACKBOX.Counterparty_General_Fund to 1Mvc2vJoyHrUASS93a41gzZkH2h8CPewe7 100000
1647654176 1 x BLACKBOX.Counterparty_General_Fund to 13gSdneMVrXdkgFpq2dVzMjKSaawUY1V2e 100000
1645640080 1 x BLACKBOX.Counterparty_General_Fund to 18NeUpEHzAquBcsncM5BGLR4VgaPXZhPp2 100000
1640839685 2 x BLACKBOX.Counterparty_General_Fund to 17j73funvnLZe9KfP5hfyWGH9y7vZ9sutM 200000
1638745825 280 x BLACKBOX.Counterparty_General_Fund to 131obPfGf5aeA1QBq54p6xJC7Ki3bYv29P 28000000
1638472041 1 x BLACKBOX.Counterparty_General_Fund to 1Je8FPWeW4z2TEkTcmLRCbqd8ms5boWUgw 100000
1637706708 1 x BLACKBOX.Counterparty_General_Fund to 16p2hGUnUoYtdttBHTkVhDUKBkDJuqjCck 100000
1637573993 3 x BLACKBOX.Counterparty_General_Fund to 1K3AkTiWA9AaEQ1Vuz8KJK78ERbVrPtnS 300000
1633366673 2 x BLACKBOX.Counterparty_General_Fund to 1Jhq4Pbo4yVApccdWFKEPdB8Yxoc8qGLNm 200000
1633319726 5 x BLACKBOX.Counterparty_General_Fund to 1ye1EaLcArtidUSqATkkgzCS4Fj2D4Gpe 500000
1633310385 2 x BLACKBOX.Counterparty_General_Fund to 18WKso6qsm4UPCdKkUfbVoGAcQU3EnAtsU 200000
1633277979 3 x BLACKBOX.Counterparty_General_Fund to 17hxupddtL5z3RusNNgUUmK1EQiCXUhe6z 300000
1633244147 1 x BLACKBOX.Counterparty_General_Fund to 1L3kaRnKJcMrkkUSM9YsnFh4HfpsqUWt19 100000
1633213480 1 x BLACKBOX.Counterparty_General_Fund to bc1qtq59jg0cmauhr25e7n4d44d00xwadfkxu2c398 100000
1633207525 100 x BLACKBOX.Counterparty_General_Fund to 1BvBcTPD1snvbPbxyyvAfdiMvvFCafAJN7 10000000
1633132365 10 x BLACKBOX.Counterparty_General_Fund to 16JgdhiiSh5bLz1CmarMywYeTSLskx5jSd 1000000
1633111772 2 x BLACKBOX.Counterparty_General_Fund to 17bK1YeLqcFNc9h281y7etjoL6C2xcS6vK 200000
1632854912 1 x BLACKBOX.Counterparty_General_Fund to 1ER85tmNHmKUaojwu42o2JsgRR3egHnFHX 100000
1632622007 1 x BLACKBOX.Counterparty_General_Fund to bc1qvq0ee84zc2emevetsl3mx9xl9ynjpelhxjjesq 100000
1632334458 50 x BLACKBOX.Counterparty_General_Fund to 12qhK7yKhfv2rWWKF3i935Pv7dcBPjBVLp 5000000
1631821007 3 x BLACKBOX.Counterparty_General_Fund to 1MX2kfSP5qspDcWiDg15M95PQrYityYG52 300000
1631685664 5 x BLACKBOX.Counterparty_General_Fund to 1MTFp1StfkWghRKcKhLoeBpjjS5GN2xvJG 500000
1631673607 10 x BLACKBOX.Counterparty_General_Fund to 1D2vjaSry2tYFG3ERW2WhR7AL3DLek3emr 1000000
1631556754 1 x BLACKBOX.Counterparty_General_Fund to 1EAECn7nzqMbk7FD3qa1dvbYkWj58iSV69 100000
1631554345 5 x BLACKBOX.Counterparty_General_Fund to 19sDptutjxCzvMR4vN7yhrwPo2eYb5B8bj 500000
1631554345 8 x BLACKBOX.Counterparty_General_Fund to 1MfUSsnhCGDptDs8zrRSheCTEvLasGZE3p 800000
1631552772 17 x BLACKBOX.Counterparty_General_Fund to 14FcfnR3tPHU5PEDGCipPexK61eV22GG84 1700000
1631551839 1 x BLACKBOX.Counterparty_General_Fund to 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 100000

Hodlers