BICYCLEDAY
RareScrilla
https://easyasset.art/j/t4ofqv/BICYCLEDAY.json
Sets
Minted

Apr 2022

Block #732578

Supply

119

Hodlers

65

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (41)

1669067603 1 x BICYCLEDAY to 1J1KTopuVdGqdwTYRsruEhsbg96Apmxd5T 1110000
1655578874 1 x BICYCLEDAY to 1Do5ZeHdkiHtSSft7WxP4JqbfbtSKNPjVe 990699
1650558489 1 x BICYCLEDAY to 1NoqqWeLXAnCGmP2ZDsuN8ekHJ61ZaE3JH 99070
1650557290 1 x BICYCLEDAY to 1DBe9d2KdYMJmNu3rxJqduXPeKBFkFv3kt 99070
1650557290 10 x BICYCLEDAY to 1NoqqWeLXAnCGmP2ZDsuN8ekHJ61ZaE3JH 990700
1650556506 5 x BICYCLEDAY to 1CSnd173AnCp9jpKtA2RKfjkkeMjJ337U9 495350
1650511266 1 x BICYCLEDAY to 15SamT7kLh32Jc82HrKBwSj9iezkVxACXE 99070
1650508384 5 x BICYCLEDAY to 1BXLz1XLCStfREQHwphhYjEUG4jy6pGfny 495350
1650506246 1 x BICYCLEDAY to 15eK7fbReuFkirfHPRvtYmSDDVwztqwhqe 99070
1650500343 3 x BICYCLEDAY to 1KiC2qVWqzKHqKrfCMnDAmdod513CWGWeP 297210
1650468804 5 x BICYCLEDAY to 1CSnd173AnCp9jpKtA2RKfjkkeMjJ337U9 495350
1650460167 10 x BICYCLEDAY to 1NoqqWeLXAnCGmP2ZDsuN8ekHJ61ZaE3JH 990700
1650456487 1 x BICYCLEDAY to 13c9PXPTH9qmUuvsiHXDywv6sUGTYBtUUj 99070
1650451041 1 x BICYCLEDAY to 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 99070
1650446718 1 x BICYCLEDAY to 132KJGgUQXUZaaEhFXyMnM6FKum1Rz3HPA 99070
1650439174 2 x BICYCLEDAY to 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or 198140
1650430149 2 x BICYCLEDAY to 17w9wi7kYPT51QcM9aQR5FxWgWPTYFmet4 198140
1650418962 4 x BICYCLEDAY to 18gM5P4U28rhrTfjdhrBjm7TbUn1z21Xfo 396280
1650413463 2 x BICYCLEDAY to 1NoqqWeLXAnCGmP2ZDsuN8ekHJ61ZaE3JH 198140
1650412928 1 x BICYCLEDAY to 14ThP9iW1RS6hidRicN6CC7bEDZHxspEru 99070
1650412789 4 x BICYCLEDAY to 1MNVWrpmzTUk47HW6u5Z78MnuUfQ7iUbcp 396280
1650412789 1 x BICYCLEDAY to 1GGwEuNgDdeu1nzoW3kYGUKLCGHWqBDJGY 99070
1650405920 2 x BICYCLEDAY to 1KzntY9i12fusamGr7UegXpvtmLT3fLvWH 198140
1650405920 1 x BICYCLEDAY to 1QJG1tzGgwdaw33jRMr6kVfGsgrqoby9aT 99070
1650403919 1 x BICYCLEDAY to 18y1AZdPeSabDE8to5stibAVXEbAoYRHMG 99070
1650403266 4 x BICYCLEDAY to 1KpDfmhihPhPVULCtYGeJCBUwnth2sdkJ6 396280
1650401905 1 x BICYCLEDAY to 1QTaNc4jEqGSfzcwHEJUaW8KEdWRCqgG9 99070
1650399203 1 x BICYCLEDAY to 1NVVLyy745iW4gYXHTSg9uHfTjScE82VT 99070
1650398162 4 x BICYCLEDAY to 1GPon5BBwZJBSvGbj3b973TQ1XMXgDbPwt 396280
1650398162 5 x BICYCLEDAY to 1Rare1arrXDYFZWh1SrrvwRAkN4TEuCHq 495350
1650396493 2 x BICYCLEDAY to 1DUJ8YzDvMTSjKtU6mz5i17EKaBDZ5dAnR 198140
1650396493 1 x BICYCLEDAY to 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 99070
1650395756 1 x BICYCLEDAY to 158wBjBt2jmD4m7gSUAoUo4krGmGg2dvp7 99070
1650395589 1 x BICYCLEDAY to 1Hi2C1o2nsKcNjfwYaMfyxwW7wC7SewhPY 99070
1650395589 1 x BICYCLEDAY to 1KsnaA8fRZZGpmQGZp1LSdmMfMiVrMQZW 99070
1650395589 4 x BICYCLEDAY to 1Pgn4ivWZg36uqQE9rn4eHwGX2V7wNNgyL 396280
1650395589 1 x BICYCLEDAY to 1JhHUBcg3Mr89ZXXx7y3Htgv38REQ3hakJ 99070
1650394662 1 x BICYCLEDAY to 1BqpGuSGN11zwFeUZi6gBK37AQCA32yVYW 99070
1650394662 4 x BICYCLEDAY to 142trxUn4x7FPKe82ovgLJGU1f1Sr7LxMR 396280
1650394662 10 x BICYCLEDAY to 1CSnd173AnCp9jpKtA2RKfjkkeMjJ337U9 990700
1650394662 1 x BICYCLEDAY to 1rjsjkAMYWN2xvsWUSbhFnyThGXKBLrMu 99070

Hodlers