A9711114603555540000
CMYK
STAMP: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
Sets
Minted

Apr 2023

Block #784647

Supply

99

Hodlers

49

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (44)

1702474301 1 x A9711114603555540000 to bc1qyq5svu0s0x2cqnvuf3mnx4yt2cynmydesq90z8 650000
1702244037 1 x A9711114603555540000 to bc1qhskh5w8wkjhvp5tkfm29lwzy492jz3k9smdz2a 700000
1702143823 1 x A9711114603555540000 to bc1qsdtxe28vck3pzumukeasdg0tra7ppvqcyxlysw 400000
1685595244 1 x A9711114603555540000 to bc1q8z3ucks39hmguma0j83qpgarl7cqu9u0p92n6m 150000
1685298886 1 x A9711114603555540000 to bc1qv6p7fndm9697yv2nezgn7hnnjkn6wrhkka359p 150000
1684826876 1 x A9711114603555540000 to 14DQcpcNvmAEiShYkJY6LJXw8zEfyrM6d2 650000
1684709628 7 x A9711114603555540000 to bc1qrj5ucnrq57pfdvp72ra7mn0k6u7k6vpfy7tppj 1000000.0000000001
1684644734 1 x A9711114603555540000 to bc1qzs6h0cn78sp2yazdf5ejchas0l5a8ap7uzzxuc 700000
1684644734 1 x A9711114603555540000 to bc1qrpu9j7uqrp4nzjsseqh74xrsuv4vhxy66edyk9 700000
1684599145 1 x A9711114603555540000 to bc1q9qrc39vml90dzzjlutqh33cv4rfrd90z5h375c 100000
1684599145 1 x A9711114603555540000 to bc1qvja7xrnyyv9t38t2a6eh43jk5mhkau3stz5e3a 100000
1684598914 1 x A9711114603555540000 to bc1qw3vt84k2j75stdszl044x5qner2x78g9hzgcul 100000
1684598914 2 x A9711114603555540000 to bc1qs2def0r6hhnket300ype5auaur6e29n9l2qmm4 200000
1684598914 1 x A9711114603555540000 to bc1qanl5hkajvrjpenf5ecug7czysq8zsrtns3f2fz 100000
1684598914 4 x A9711114603555540000 to bc1q96m08t87ku78nh66ujz2md47mpqlgje06ufjas 400000
1684598016 1 x A9711114603555540000 to bc1q5svchk6u83r6cle0nua08u7vlermaj7d2w0gpn 100000
1684598016 1 x A9711114603555540000 to bc1qht4pgmmlx5ljxwp2wa4z6hessc3c5cfqm4c4tr 100000
1684598016 2 x A9711114603555540000 to bc1qhp6eu3ex68rxthnclrnzdct6qfdvle3s03f58t 200000
1684598016 1 x A9711114603555540000 to bc1q3z625w5q28nvsmzmx7vk6ntp0m3wsm6rdjx9j2 100000
1684598016 2 x A9711114603555540000 to bc1q4tssvf39skzppedyk7dvl8kge6gqcnznu4sgva 200000
1684598016 2 x A9711114603555540000 to bc1qzd2n576fy0pw4y6psr859fyawqsq4j2nvvfcat 200000
1684598016 1 x A9711114603555540000 to bc1qlalnzz92evl4uyv9mf89wfl5uyp9hv9z6n7ed7 100000
1684597867 2 x A9711114603555540000 to bc1qj6cqtg6t6xj9rfj3a076v2jmejtldrmenyymte 200000
1684597867 5 x A9711114603555540000 to bc1q2nk3tfhtwqzmsuc8j8cxgyqedmc4nzynmsdd70 500000
1684597867 1 x A9711114603555540000 to bc1qug7308ws05qwcg5dn38mtua72hgz5t04tnefpw 100000
1684597867 2 x A9711114603555540000 to bc1qn8zelvtmecllgl375suxcldem5packgyc8d7qz 200000
1684597100 3 x A9711114603555540000 to bc1q2yppazjs67w5x4ujyp2g26rvdmp5yfek578q00 300000
1684597100 6 x A9711114603555540000 to bc1qhqc59n3jha9e3r7a3g5qpy8rq4fycck27up3ly 600000
1684597100 1 x A9711114603555540000 to bc1qj6cqtg6t6xj9rfj3a076v2jmejtldrmenyymte 100000
1684597100 1 x A9711114603555540000 to bc1q6rlu28y8xlgr60d69raxhrk62l9q9k6xyzgytn 100000
1684597100 1 x A9711114603555540000 to bc1q6rlu28y8xlgr60d69raxhrk62l9q9k6xyzgytn 100000
1684597100 3 x A9711114603555540000 to bc1q593c9tch0duthx47f2g40c7ywj60q56ak2ffe8 300000
1684597100 1 x A9711114603555540000 to bc1qt2z69eqdsmnvygpm2m4nzc38v6ndprj2j9zts9 100000
1684597100 1 x A9711114603555540000 to bc1qt87pqam0n6jdx8ax3c8u498h5mj8dnaqp58cdt 100000
1684595779 5 x A9711114603555540000 to bc1qq07m8tauc7hwy86a76x34amcwaa8dcnq6geglc 500000
1684595779 1 x A9711114603555540000 to bc1q2xpgh05rmggcedvc2ujlxw6j4kyugmxwmslkzk 100000
1684595277 5 x A9711114603555540000 to bc1qw692rp90xylmmnn2nvw7upayhm0et49ksp0qrr 500000
1684595277 2 x A9711114603555540000 to bc1qywcrusjf432yx972hh5jl8jmvgjsygg353szus 200000
1684595277 1 x A9711114603555540000 to bc1qcdwacqu2ya23225h8wwzh0zjm48cre3z9kul49 100000
1684593186 7 x A9711114603555540000 to bc1qwwum59fh50kuqyxws9m5mryjttaft78ff5ggul 700000
1684593186 5 x A9711114603555540000 to 1Q8vtZDzJYfL7MUsfCxYsZGtTXzLCRfRz5 500000
1684593186 1 x A9711114603555540000 to bc1qm4nqx4cgvcjjg3z4mgrzqqjkngqtfc6mggltua 100000
1684593186 1 x A9711114603555540000 to bc1qs6klmad2l8w72e7w5evu3dsj66sjfh5slfs47y 100000
1684593186 2 x A9711114603555540000 to bc1qmnguj36qpzz482svyag6t5gy7jm9tp76ux2v6e 200000

Hodlers