A9339176923187323000
CMYK
STAMP: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
Sets
Minted

Apr 2023

Block #784125

Supply

99

Hodlers

54

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (57)

1702474734 1 x A9339176923187323000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 700000
1702472381 1 x A9339176923187323000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 666600
1702472381 1 x A9339176923187323000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 688889
1702470725 1 x A9339176923187323000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 666600
1702232020 1 x A9339176923187323000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 479999
1702232020 1 x A9339176923187323000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 489000
1702227324 1 x A9339176923187323000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 449999
1702143411 2 x A9339176923187323000 to bc1qsdtxe28vck3pzumukeasdg0tra7ppvqcyxlysw 1000000
1699286551 9 x A9339176923187323000 to bc1q30r6eyjgm5qlrem8d9ec6qm7lmep3kytvajm9n 1350000
1686222417 1 x A9339176923187323000 to bc1qln038y7ef6k72xkk0wexjum6a4djvk9xsepege 150000
1684826971 1 x A9339176923187323000 to bc1qyww5qn4u8x4966ezymgnjvt292arpusfs863ze 330000
1684766962 1 x A9339176923187323000 to bc1qsmp2fg5efjxqx4gruap4fp7nmty828hku2mttf 350000
1684759463 1 x A9339176923187323000 to bc1qg3qnae7dw0rgydzhn7gpuzymcmtwl0e24xcnw4 500000
1684582782 1 x A9339176923187323000 to bc1qcw6u96gqyuk35veuvfdva582wvh97dww2tckw9 100000
1684582782 1 x A9339176923187323000 to bc1q9htvt45rf4nghrq88h3xecdqh6wgmv8cnwa2v9 100000
1684582782 1 x A9339176923187323000 to bc1q5s7sumf3qtym38z8c82eupvc05w2u4x9yer87q 100000
1684582782 2 x A9339176923187323000 to bc1ql7fjguaz444l6q647m0cpg43shcj8e3z0egft5 200000
1684582782 1 x A9339176923187323000 to bc1qvg4ljv8ma7emc6hczkc4a7nwlvwcyy7v6hdj76 100000
1684582782 2 x A9339176923187323000 to bc1qn93wr7zt4wlydxyp4q0augkcp4lyzlwd0ne0xr 200000
1684582782 1 x A9339176923187323000 to bc1qtdjmy5mdg0vdzwugughhs0zn5swmlpvjgqxkaw 100000
1684582111 10 x A9339176923187323000 to bc1q5w983en5yjrq03y2cwgndcamcl7wy993w5daeh 1000000
1684582111 2 x A9339176923187323000 to bc1qr0lwm8r8f28ny5ysfhqs6vznpjrggy7erjxwk4 200000
1684582111 1 x A9339176923187323000 to bc1qwsnhztlfwf5zhnanxyh4ltrqjg4r3zg8leqztu 100000
1684582111 2 x A9339176923187323000 to bc1qxy67u7pffsxj6uuruap4p7yewz68ac69mhefxr 200000
1684582111 1 x A9339176923187323000 to bc1q8yt36gxlxy78u0x23e5x2rff2fs80jr9vndqwc 100000
1684582111 5 x A9339176923187323000 to bc1qcvy2fwmq7y6jgt3n00axcgc3k65tqtwrvdy6dp 500000
1684582111 1 x A9339176923187323000 to bc1qnjvnjl8huyrnhtd8jd5ksus8q4gl7xk5gvxv9p 100000
1684582111 1 x A9339176923187323000 to bc1qjkxx05c3u8yqcu8wamguhz6j2zkz4jy0vj63kl 100000
1684582111 1 x A9339176923187323000 to bc1qnjvnjl8huyrnhtd8jd5ksus8q4gl7xk5gvxv9p 100000
1684581470 1 x A9339176923187323000 to bc1q9tzfczz5y0v8ruwhec5rmeza335zey9r2l65z0 100000
1684581470 1 x A9339176923187323000 to bc1q394ht37jlx83jl3xs80wan72kt7ldjazcrhf70 100000
1684581470 1 x A9339176923187323000 to bc1q3et0ez0wjhnyecl7slu5w6ypc2yw95c7hqm35h 100000
1684581470 5 x A9339176923187323000 to bc1q394ht37jlx83jl3xs80wan72kt7ldjazcrhf70 500000
1684581470 1 x A9339176923187323000 to bc1qaq3u5qy3jkgc5nh4tqs87tt5mgk8sfajxdpckv 100000
1684581470 2 x A9339176923187323000 to 3MSG6AZjDVm4AJgHU3D6pYV5bxCBxWiosS 200000
1684581470 2 x A9339176923187323000 to bc1q4rzltah47hr6e4rn55hyrwdnpk7mwmeu2md2xm 200000
1684581470 10 x A9339176923187323000 to bc1qzdrur0h5w7thunr8njxp2ewmmsqnfa2u0ammun 1000000
1684581470 2 x A9339176923187323000 to bc1qwvadxwla8vtsdnhq80m5xuazzcgrwgzzfl0kxv 200000
1684581470 1 x A9339176923187323000 to bc1qk2l0gct8r64ak73pjnjst64w9ln0k8p2a4mftz 100000
1684581470 4 x A9339176923187323000 to bc1qtuqnd35zhxtpv79ahn8ma83m92paqcnvu94mer 400000
1684580694 1 x A9339176923187323000 to bc1qmpe3hnyy2mde5hkjjkq7l74djpfxp9c6tgudy7 100000
1684580187 1 x A9339176923187323000 to bc1qmftw6lf880ydstn9qvwsfvpgh73khk732vek49 100000
1684580187 1 x A9339176923187323000 to bc1q4rzltah47hr6e4rn55hyrwdnpk7mwmeu2md2xm 100000
1684580187 1 x A9339176923187323000 to bc1q8agvwfetf35fwtq8d5fql3mh607qzql6yyhnew 100000
1684580131 1 x A9339176923187323000 to bc1qdpzj2ukt0wffpwy4qzy220mnj49ugcgz0mulgu 100000
1684580131 1 x A9339176923187323000 to bc1qdpzj2ukt0wffpwy4qzy220mnj49ugcgz0mulgu 100000
1684580100 1 x A9339176923187323000 to bc1qkps5rqzedh9cztw2z9k9nsu3wu2dhcfzcu2ucd 100000
1684580100 1 x A9339176923187323000 to bc1qgews2danatxnvl5qjy26rgs2dtcpcrmzsvscm8 100000
1684580100 1 x A9339176923187323000 to bc1q53mj0s0jmyzf02t97f0askj7srfgtk9h480rsk 100000
1684580100 5 x A9339176923187323000 to bc1qahvatxjrgfzn2qupx2ay688x8u07pmr64xm3zu 500000
1684577254 10 x A9339176923187323000 to bc1qj7ajndj5csavaeh5te70swuw7fag7930sw7e5l 1000000
1684565569 1 x A9339176923187323000 to bc1qzd4shyfzmrjvs6ncqdj5mfy74x3sh3z4gc3qtt 50000
1684565274 4 x A9339176923187323000 to 3FutwURF3sDtCMDMwMz3zuK4pv5ReE8avj 200000
1684565274 1 x A9339176923187323000 to bc1q6ag4s9rzawpeh52jgyu3esw0jj3p5cn6tc45cx 50000
1684565274 1 x A9339176923187323000 to bc1qhj4m3lhd3jtmafastlrym0gyu4pl43g4tr0xkx 50000
1684565274 1 x A9339176923187323000 to bc1q2n63rfaacf4ry4lxfw27nyd2snn64r6a9g6qm7 50000
1684565274 2 x A9339176923187323000 to bc1qgqkanfgcfzcaazgwdh76cn5jjhnyw9gmt47s7m 100000

Hodlers