A8142380801628189000
CMYK
STAMP: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
Sets
Minted

Apr 2023

Block #784626

Supply

99

Hodlers

48

None for sale

Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (57)

1702484345 7 x A8142380801628189000 to bc1qqsqcufep3w4y0uxpfp9ekgkwfpnlhfa8lwycfn 3500000
1702097815 1 x A8142380801628189000 to bc1qrqf5kkxu5kdlpskvgw8p4xsjjgttdqmjrtwk65 250001
1701858706 1 x A8142380801628189000 to bc1q5pjykmqkqgu09dxg02v0jcy37zsv82cmejx6ml 120100
1685800085 3 x A8142380801628189000 to bc1qv00gy8h6dk2jwnnx2u5lj0mnf4xznslrmvjtt3 450000
1685499047 1 x A8142380801628189000 to bc1qp6kc9r54js3q0z66cpdggslc8y7uq7vmwlwruf 110000
1685499047 1 x A8142380801628189000 to bc1qfs8sz3c6lkf3tr09neldcnkhaf2h63nhwkf0gd 110000
1685499047 1 x A8142380801628189000 to bc1q3wd3u6u3mrewrw4zjc6ykg3mxplf5rx0wv2aee 110000
1685499047 1 x A8142380801628189000 to bc1qf3vu4hrxldljjetdazu3tuts85ksvkfejt4mv4 110000
1685499047 1 x A8142380801628189000 to bc1ql7ddxhx729kwg6ke2hqf9th9tywsplsaltpptc 110000
1685499047 1 x A8142380801628189000 to bc1qefkqzy87gpns5d6stgdfvmqqrzphyh76wwnula 110000
1685499047 1 x A8142380801628189000 to bc1qd9tmev6ytxxxfvzpnat79k9xzx6e4h6l0zfnhl 110000
1685499047 1 x A8142380801628189000 to bc1qsx7t7fhaak6fhalxc9fpyqctamhyl8ljyxdgmf 110000
1685499047 1 x A8142380801628189000 to bc1qt73xlekyvchz8avcxasqku0uyxzmzkgk8ph97d 110000
1685499047 1 x A8142380801628189000 to bc1qvgxv5r8548qqndy3dylky7er9gwnc8h4w9k04n 110000
1685499047 1 x A8142380801628189000 to bc1qm7q8wllpfx0r562q85ykn2934re2g6pqc42xwt 110000
1685499047 1 x A8142380801628189000 to bc1q8s7p5z6lk4uppd920r858d9dvmwdkrnlxrja7x 110000
1685499047 1 x A8142380801628189000 to bc1qy8w2ld48e3m48n68jksh8xlzepflrm8jqhpvwe 110000
1685499047 1 x A8142380801628189000 to bc1qgtwuf8ecsaph7mkn4sfugfdjzaqz9t8pqjhs3c 110000
1685499047 1 x A8142380801628189000 to bc1qyln2efxzehdac2canct6g6evadkkxc0yqrkzq8 110000
1685499047 1 x A8142380801628189000 to bc1qalc9wmkqfjqy2y39sdj843fe8z73ggmruds07m 110000
1685499047 1 x A8142380801628189000 to bc1qc8ehnahw73u207kg4rtfs4mg9358nuf2mh3675 110000
1685499047 1 x A8142380801628189000 to bc1qecpha43xlm90z5mal89dynfar6dxy77eefr3nf 110000
1685497700 1 x A8142380801628189000 to bc1qatgzyhs0nd9hgh4k3p26nyjv666vy7jer3apm8 110000
1685497700 1 x A8142380801628189000 to bc1qpz27rcwxrqlw0e0xv8h0xrc38m5w3hn4spnq73 110000
1685482083 1 x A8142380801628189000 to bc1qmw6nrft7edsxxcjeqada066yc6f5r3zf76wa6p 110000
1685447774 1 x A8142380801628189000 to bc1qy00qj9rdxx57p2s6hjk2dwpncuns74tmd9f5a4 250000
1685447774 1 x A8142380801628189000 to bc1qy00qj9rdxx57p2s6hjk2dwpncuns74tmd9f5a4 250000
1685118213 7 x A8142380801628189000 to bc1qsdtxe28vck3pzumukeasdg0tra7ppvqcyxlysw 770000
1685007903 1 x A8142380801628189000 to bc1qad7ntq68jgjzwwnk38vwutg374sjyeg3w7lxju 190000
1685000284 1 x A8142380801628189000 to 1bMRC3tEDiLyAXgbEE1DZDGrcpCHJbztf 180005
1684988256 1 x A8142380801628189000 to bc1qy00qj9rdxx57p2s6hjk2dwpncuns74tmd9f5a4 280000
1684949143 5 x A8142380801628189000 to bc1qc3jngwz5t4sudrj9jegtg42q5mg8dph5xqu5xm 1400000
1684944922 1 x A8142380801628189000 to bc1qwgvs5n2plfjs7ynyemhzugsl7flraq7rn9k6a7 250001
1684924656 1 x A8142380801628189000 to bc1q70sclrxsh4wrrus9pj2k8rjsman8f5fnaew8e0 280000
1684920649 1 x A8142380801628189000 to 1GAFS2NYNWBa9tpM8TTWxnV3QfHh48T8TL 280000
1684919892 1 x A8142380801628189000 to 1GAFS2NYNWBa9tpM8TTWxnV3QfHh48T8TL 280000
1684854868 7 x A8142380801628189000 to bc1q6967tr38gxjvj5gesuwpfksnl2uk55jghv9z9y 1400000
1684853873 3 x A8142380801628189000 to bc1qtsljr3fg2x66wwjgmx0r4d3x57t7n5jeqyerms 600000
1684724968 1 x A8142380801628189000 to bc1qh2mgcjaked7fs6cmclwawankw7c535ujwy74lm 100000
1684720437 2 x A8142380801628189000 to bc1q54hnfx4egx9v0dejhzf52sclcm6zlutuvcvsts 200000
1684716223 1 x A8142380801628189000 to bc1qg2fuzrx3cuxs4wksr204rr8fvep9d3zkx8f5ff 100000
1684716223 2 x A8142380801628189000 to bc1qveq5xuh54c3we8jlm3cfmahd7udzmaesdqp8yp 200000
1684716223 1 x A8142380801628189000 to 1KREq1hRaRNCRqxtDJiuZvx8WaafHXDrbR 100000
1684712894 5 x A8142380801628189000 to bc1q5pjykmqkqgu09dxg02v0jcy37zsv82cmejx6ml 500000
1684712264 4 x A8142380801628189000 to bc1qp5g5az7kw5ywk0qu8mu8sqf77pymg2gp2wt7hv 400000
1684705011 1 x A8142380801628189000 to bc1q7jye74v7d264wqg9ep5nla06lwfqgkk25m66sz 100000
1684698331 5 x A8142380801628189000 to bc1qjrcnwq39aetnjzjn4h6q853u20zqa3xl9clsfk 500000
1684698331 8 x A8142380801628189000 to bc1q53mj0s0jmyzf02t97f0askj7srfgtk9h480rsk 800000
1684697414 2 x A8142380801628189000 to bc1qn7wes4755pfsyssw6fh88aecx2w84l5meee6la 200000
1684697379 8 x A8142380801628189000 to bc1q53mj0s0jmyzf02t97f0askj7srfgtk9h480rsk 800000
1684694148 20 x A8142380801628189000 to bc1qy00qj9rdxx57p2s6hjk2dwpncuns74tmd9f5a4 2000000
1684694148 10 x A8142380801628189000 to bc1qa957u5ufjkk0xp7lkcjtr8hlkkpmek7axry798 1000000
1684693475 10 x A8142380801628189000 to bc1q6967tr38gxjvj5gesuwpfksnl2uk55jghv9z9y 1000000
1684693475 5 x A8142380801628189000 to bc1qxde4hehp505slqxfu3qtz2ej2e67eqvzxrqxk6 500000
1684693475 10 x A8142380801628189000 to bc1qa957u5ufjkk0xp7lkcjtr8hlkkpmek7axry798 1000000
1684693475 1 x A8142380801628189000 to bc1q6w5jkdrsdp4d38pa4e4n7wwlnmp5c95eaf0yr6 100000
1684692357 1 x A8142380801628189000 to bc1qn7wes4755pfsyssw6fh88aecx2w84l5meee6la 100000

Hodlers