A4858027676781520000
CMYK
STAMP: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
Sets
Minted

Apr 2023

Block #784110

Supply

99

Hodlers

35

None for sale

Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (34)

1702232020 5 x A4858027676781520000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 2500000
1702145583 2 x A4858027676781520000 to bc1qkycns244vpdd2dshufckkssd6myx7237cre5pv 660000
1702141574 3 x A4858027676781520000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 900000
1685270185 1 x A4858027676781520000 to bc1q7f62uu7qnzc98vvs2sge5v2hq56rvjh0l9cpz6 280000
1685267927 1 x A4858027676781520000 to bc1q6c5zlht7ks3wdp6n5juuwpmyljhrhmkmqumhk3 280000
1684997450 5 x A4858027676781520000 to bc1q9tzfczz5y0v8ruwhec5rmeza335zey9r2l65z0 550000
1684988500 1 x A4858027676781520000 to bc1q8gd0qwezusuum6hp7uct9arsthclqjnf8cuvmu 190000
1684988256 1 x A4858027676781520000 to bc1qtsljr3fg2x66wwjgmx0r4d3x57t7n5jeqyerms 190000
1684943524 1 x A4858027676781520000 to bc1qwgvs5n2plfjs7ynyemhzugsl7flraq7rn9k6a7 250001
1684938171 1 x A4858027676781520000 to bc1qwgvs5n2plfjs7ynyemhzugsl7flraq7rn9k6a7 250001
1684781328 1 x A4858027676781520000 to bc1q7wphd62k76xhj5vegef3hwg3q2wzu72mlu3523 200000
1684740828 2 x A4858027676781520000 to bc1qzcc4nx0y06h6yzf9hpyxsw0tehvv38d06dkaea 600000
1684705047 1 x A4858027676781520000 to bc1qy8etdzduqf7tn2jrqhujtuwtkg2shjckdzngga 200000
1684705047 1 x A4858027676781520000 to bc1q0np7ea59m4rcwt2j3vv5kwe5vmztfkepk8lxn0 200000
1684703356 5 x A4858027676781520000 to bc1qpng5m94030aaxp02lfkav5vgdp2plsevpacwwz 1000000
1684703356 1 x A4858027676781520000 to bc1q5vc0zuaqqpq4x09ffuxh3hf4ywpk9qejhu0990 200000
1684703356 1 x A4858027676781520000 to bc1q8y3kw3x4gch74wen3acyazdevn2htjzceyc2zl 200000
1684693475 1 x A4858027676781520000 to bc1q0sq0ypsls7xxf3ky9jrf8960x8yn2kw459p5zm 899999
1684671088 5 x A4858027676781520000 to bc1qm4nqx4cgvcjjg3z4mgrzqqjkngqtfc6mggltua 500000
1684671088 10 x A4858027676781520000 to bc1qmmc29rqk7rw02kranl648z2fve87shunanetcw 1000000
1684671088 2 x A4858027676781520000 to bc1qzcc4nx0y06h6yzf9hpyxsw0tehvv38d06dkaea 200000
1684671088 10 x A4858027676781520000 to bc1qh2mgcjaked7fs6cmclwawankw7c535ujwy74lm 1000000
1684671088 3 x A4858027676781520000 to bc1q9hwvt6rf3xqulgnzl3w9ve208y8dlsrhut7905 300000
1684671088 1 x A4858027676781520000 to bc1q0ezvclag2d4kvdvxdajymj3xqdvjznamdj7rt7 100000
1684671088 5 x A4858027676781520000 to bc1qw88hq62dsnjtf9rm7c4wxwmy8mvtyfhqe6qm8e 500000
1684671088 9 x A4858027676781520000 to bc1qzsdpsnfzneu4jt0zyq6h9aq7yl0dvuy4d4zh7r 900000
1684671088 3 x A4858027676781520000 to bc1qy69rrvqp3pq98yx86r4ndg4xxzplqff3ramlfr 300000
1684671088 5 x A4858027676781520000 to bc1qtjrq5uamxs4v2lqa42z02xdj03dnevg3cvsku6 500000
1684671088 3 x A4858027676781520000 to 3JTFNqDGrCsexvmvQXjoqHF7gGTko2gZic 300000
1684671088 10 x A4858027676781520000 to bc1qngg9ygkjaa7xeksaucvvjk0s7ylkn2hest3f20 1000000
1684671088 5 x A4858027676781520000 to bc1q578hgfh08hp2nsph4ac9kfe09fundsa3f4jw64 500000
1684671088 20 x A4858027676781520000 to bc1qw692rp90xylmmnn2nvw7upayhm0et49ksp0qrr 2000000
1684671088 1 x A4858027676781520000 to bc1q5zgsxh78dz0qenfd8yqhpskyjcd980w78q0j72 100000
1684671088 5 x A4858027676781520000 to bc1qpyktvu8r5ch7kpvvlddslvj2rwuspqzyvapwj0 500000

Hodlers