A2983641939466102000
CMYK
STAMP: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
Sets
Minted

Apr 2023

Block #784110

Supply

99

Hodlers

37

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (59)

1702474734 1 x A2983641939466102000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 690009
1702222646 2 x A2983641939466102000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 760018
1702137824 4 x A2983641939466102000 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 1200000
1702025978 8 x A2983641939466102000 to bc1qczugf7n292pekad247ywuk9343vx4mjwd9mkv5 1440000
1701921661 1 x A2983641939466102000 to bc1qczugf7n292pekad247ywuk9343vx4mjwd9mkv5 180001
1701882177 1 x A2983641939466102000 to 123KQ9VQCcpj1g3AfFpDQz2MsTGqNSwK49 180001
1701875453 2 x A2983641939466102000 to bc1q5pjykmqkqgu09dxg02v0jcy37zsv82cmejx6ml 300018
1686950199 1 x A2983641939466102000 to 1HuvjREoSLCwivvvbaziAwiC1td3NubWJm 150009
1685800085 4 x A2983641939466102000 to bc1qv00gy8h6dk2jwnnx2u5lj0mnf4xznslrmvjtt3 520000
1685796912 1 x A2983641939466102000 to 1N8Cg7mDpUXTT1Ad7zh2McVZf6rrXETWmd 130000
1685694909 3 x A2983641939466102000 to bc1qsmc7rxjzmdl9cqa5hkrht0t6qftajnh3jgeyxh 447027
1685683315 1 x A2983641939466102000 to bc1qln038y7ef6k72xkk0wexjum6a4djvk9xsepege 149009
1685622565 3 x A2983641939466102000 to bc1q343ys30t2a6vquqpc3nw9utnvwqu04h8utrrf0 480018
1685612820 2 x A2983641939466102000 to bc1qy2j89068fwugu024vatmlcj2dq66djmh4e69v3 360002
1685610723 2 x A2983641939466102000 to bc1q29gsrmhyklcv37mqcd4cpvsua5cmxxde60fjdr 360002
1685609816 1 x A2983641939466102000 to bc1qy2j89068fwugu024vatmlcj2dq66djmh4e69v3 180001
1685606048 1 x A2983641939466102000 to bc1qy2j89068fwugu024vatmlcj2dq66djmh4e69v3 180001
1685264183 1 x A2983641939466102000 to bc1quaavls9kt294jgpyk22ejp2sfpwg4whfjtedda 200000
1685241557 1 x A2983641939466102000 to bc1q54n4tzqwmvy539yhnd7lw525dfugt7s7ds02e7 200000
1685104092 3 x A2983641939466102000 to bc1q46yau96jk9868x52p3v25psrfat36wcyg3ntd3 570027
1685100512 1 x A2983641939466102000 to bc1qe0xk69gddtcn7qwrmqy4n6pgwrcjl0eaue0n0w 200000
1685099477 1 x A2983641939466102000 to bc1quaavls9kt294jgpyk22ejp2sfpwg4whfjtedda 200000
1685027861 1 x A2983641939466102000 to bc1qwc2udzl0gfg2j58y8fh8qqwxzdstqggtpteen6 200000
1685024881 1 x A2983641939466102000 to bc1q70sclrxsh4wrrus9pj2k8rjsman8f5fnaew8e0 200000
1684950558 2 x A2983641939466102000 to bc1q72z36e7sgv22pvnc4ehmmhazcac4adt5994vwj 376018
1684946906 2 x A2983641939466102000 to bc1q96wqdgzlmcvexeflxrd8cm77ajvrhlcqgda6fk 400000
1684945780 1 x A2983641939466102000 to bc1q7ayl6egsm4qgjrz6026eml4l5srlrn8djq47k3 200000
1684945780 1 x A2983641939466102000 to bc1qqu9hse0se2r2x7362cjs34wygtwf08sd23gxmf 200000
1684943524 4 x A2983641939466102000 to bc1q72z36e7sgv22pvnc4ehmmhazcac4adt5994vwj 760032
1684859792 1 x A2983641939466102000 to bc1q6yzey0vmawzlqms36xe72twdrpf9r5fyptsuys 200000
1684823251 2 x A2983641939466102000 to bc1qtsljr3fg2x66wwjgmx0r4d3x57t7n5jeqyerms 400000
1684724968 4 x A2983641939466102000 to bc1qcm6xpv9h78m43zpz9zk42k0wfv3lvxu9a4magm 500000
1684706313 1 x A2983641939466102000 to bc1qsrqqm3u2n8akre4qkzszzrnz5w58j8x4hs0w9j 100000
1684706313 1 x A2983641939466102000 to bc1q0z93f7yu3v87z8qw7htzjeywhhd0cgy9t9l4qt 100000
1684705047 3 x A2983641939466102000 to bc1qxf6ff4gxrj736k4j50da27uhjewmj5ypn3u6a4 300000
1684705047 1 x A2983641939466102000 to bc1q0np7ea59m4rcwt2j3vv5kwe5vmztfkepk8lxn0 100000
1684705011 10 x A2983641939466102000 to bc1qp5g5az7kw5ywk0qu8mu8sqf77pymg2gp2wt7hv 1000000
1684705011 5 x A2983641939466102000 to bc1q7q3u9z3z4c7us39v8zw4kt8np9774mdn7rh6gd 500000
1684705011 8 x A2983641939466102000 to bc1q7q3u9z3z4c7us39v8zw4kt8np9774mdn7rh6gd 800000
1684705011 20 x A2983641939466102000 to bc1qjg33fv47yj3hldfzre0p2r06f3hs4tynjsrwnj 2000000
1684705011 7 x A2983641939466102000 to bc1q4vf0xfqawlvve2tfpc2aw6xj6673p6d6cqp3l2 700000
1684705011 5 x A2983641939466102000 to bc1q4vf0xfqawlvve2tfpc2aw6xj6673p6d6cqp3l2 500000
1684705011 1 x A2983641939466102000 to bc1qxf6ff4gxrj736k4j50da27uhjewmj5ypn3u6a4 100000
1684705011 1 x A2983641939466102000 to bc1qxf6ff4gxrj736k4j50da27uhjewmj5ypn3u6a4 100000
1684705011 1 x A2983641939466102000 to bc1qxf6ff4gxrj736k4j50da27uhjewmj5ypn3u6a4 100000
1684703356 1 x A2983641939466102000 to bc1qxf6ff4gxrj736k4j50da27uhjewmj5ypn3u6a4 100000
1684701153 10 x A2983641939466102000 to bc1qm9yh78kpn2jhmduld3fs528ksun4yw6leykaer 1000000
1684701153 5 x A2983641939466102000 to bc1qjg33fv47yj3hldfzre0p2r06f3hs4tynjsrwnj 500000
1684700310 5 x A2983641939466102000 to bc1q3nktapq6rlwq8828jkpvdste8nnv3jnsr7udxz 500000
1684690667 1 x A2983641939466102000 to 15QRT3SahKDZKCsGMe6tB5ddFcCrozXGgU 100000
1684666937 1 x A2983641939466102000 to bc1qwtk3vtph2gvft7s4z2m46m8ltcrgzlnuqa6pls 100000
1684620479 2 x A2983641939466102000 to 123KQ9VQCcpj1g3AfFpDQz2MsTGqNSwK49 100000
1684613595 1 x A2983641939466102000 to bc1qadgfcftsw8ngdmep7arvec3mdh5m6ze3j4n4ph 50000
1684610755 2 x A2983641939466102000 to 1LrpT1vxDeg4wx6zW3S2AKod9MSFrsVfsr 100000
1684609954 1 x A2983641939466102000 to bc1qnhex80054wqpv3n5c8xvaewwl8fyplasl4u6ay 50000
1684601467 1 x A2983641939466102000 to bc1qadgfcftsw8ngdmep7arvec3mdh5m6ze3j4n4ph 50000
1684600436 1 x A2983641939466102000 to bc1qadgfcftsw8ngdmep7arvec3mdh5m6ze3j4n4ph 50000
1684600436 1 x A2983641939466102000 to bc1qadgfcftsw8ngdmep7arvec3mdh5m6ze3j4n4ph 50000
1684513315 1 x A2983641939466102000 to 1AQpq4HsmEiB1svsMBxkq6u54GtZAv14ah 50000

Hodlers