A237583728871472923
Mayari_Mun
stamp: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
Sets
Minted

Apr 2023

Block #786236

Supply

45

Hodlers

16

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (12)

1702110235 2 x A237583728871472923 to 1GAnZQbybXb2QwKoq7VRqDVxv9jtYJmS9J 59998
1694269492 1 x A237583728871472923 to 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC 138880
1694259047 3 x A237583728871472923 to bc1qwjxx2kkatn6x7we8d3zw6rhmympnha6tkcp7ls 89997
1693545382 1 x A237583728871472923 to 15YshMrGDJVHhv6fa9znCHLx9fBjTTzcXP 138880
1693540588 1 x A237583728871472923 to 13mXdiMzXyJZQ48K6cHMBso1qkcG7Ujgy3 138880
1693410946 1 x A237583728871472923 to 15WzA2u8yBsMnhAVnGLmuSYHqB2vivD6jK 29999
1684960168 2 x A237583728871472923 to bc1qtsuf4cadn30vksl3r2cnxge6rc2yjt6atqcfjx 59998
1684951920 2 x A237583728871472923 to bc1qz25pczhex84yme73v9u9dch623hty2tk3z7gyw 59998
1684938171 1 x A237583728871472923 to bc1qjxw94gf9urg60au43gkjs0ch2gxe8yfxpyqdyk 29999
1684509165 1 x A237583728871472923 to bc1qadgfcftsw8ngdmep7arvec3mdh5m6ze3j4n4ph 29999
1684164142 1 x A237583728871472923 to bc1qz8zqalrx809gj67tvdsgejdn4vg94sg0txqepv 29999
1682202618 1 x A237583728871472923 to 13LZUq6x1d42Ta8c131WAtjDgkuq98GSRF 29999

Hodlers