A1098211018625063800
CMYK
STAMP: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
Sets
Minted

Apr 2023

Block #784110

Supply

99

Hodlers

50

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (55)

1703971172 1 x A1098211018625063800 to bc1qqt8xyezu8uk326fdr9xk34c0wklfcg2raumk5c 750000
1702479119 1 x A1098211018625063800 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 698888
1702474734 1 x A1098211018625063800 to bc1qx8g8dca9clxs4z6y4fdtmw6x2qcyffymtp4eed 700000
1702142400 1 x A1098211018625063800 to 1LapD5DjUiSgnT5gmVUEM7ZdcUvEcvQPRZ 350000
1702129913 1 x A1098211018625063800 to bc1qrqf5kkxu5kdlpskvgw8p4xsjjgttdqmjrtwk65 280000
1700268161 1 x A1098211018625063800 to 1DSyaPZHpgWoxShVuXQkfFCNCvnztMakZQ 1000000
1685243469 1 x A1098211018625063800 to bc1qlvykzs464pyfc2t89zyca0h5uee56kplv6h96w 1000000
1684900415 1 x A1098211018625063800 to bc1qswdyvae2pacdxaeggvk9cpmnpangz3cwt7ldzg 489000
1684722418 1 x A1098211018625063800 to bc1qlns8g3kzkpr0p9cj9x6x2t5me6xwygyce8rvwn 280000
1684722418 3 x A1098211018625063800 to bc1qad7ntq68jgjzwwnk38vwutg374sjyeg3w7lxju 840000
1684720437 2 x A1098211018625063800 to bc1qd2398p0wh69ejvk223pxffuvjv8mdag3awe80x 560000
1684718877 1 x A1098211018625063800 to bc1q7ayl6egsm4qgjrz6026eml4l5srlrn8djq47k3 280000
1684683108 7 x A1098211018625063800 to bc1qk9p30zsfflcm2q99s0qknj8qfp9e2pft2x5qsn 1000000.0000000001
1684607219 1 x A1098211018625063800 to bc1q8qpns4w760m4q0xwmd7fqnrtaq9a5swa4hflrm 1000000
1684582782 10 x A1098211018625063800 to bc1q5xu0jaxqw570gajcjkp7fvsgr55a95nf7yu4pt 1000000
1684582782 5 x A1098211018625063800 to bc1qtsep7knpp5f3ctexg2aaf45t7xln4mks09wnmg 500000
1684582782 1 x A1098211018625063800 to bc1q4ye09sd8jww8r8kemqrptkfxd2ewpgxmpx7yxx 100000
1684582782 2 x A1098211018625063800 to bc1ql7fjguaz444l6q647m0cpg43shcj8e3z0egft5 200000
1684582782 1 x A1098211018625063800 to bc1q2nggdsu5mvtetjm7pjs8uxwwl2f0tpshncaeuq 100000
1684582782 1 x A1098211018625063800 to bc1qh6hrmpgemdtz0287g8khdsfpkthcwkjtlqkxsg 100000
1684582111 1 x A1098211018625063800 to bc1qcw6u96gqyuk35veuvfdva582wvh97dww2tckw9 100000
1684582111 1 x A1098211018625063800 to bc1qcw6u96gqyuk35veuvfdva582wvh97dww2tckw9 100000
1684582111 2 x A1098211018625063800 to bc1q4ya95n92hj82u6mgdxml9ry8shgypczl84ajmf 200000
1684582111 2 x A1098211018625063800 to bc1qr0lwm8r8f28ny5ysfhqs6vznpjrggy7erjxwk4 200000
1684582111 1 x A1098211018625063800 to bc1qaqz22hxfcy6tde7dqhjpvs32t873jv3d76el9g 100000
1684582111 1 x A1098211018625063800 to bc1qxy67u7pffsxj6uuruap4p7yewz68ac69mhefxr 100000
1684582111 2 x A1098211018625063800 to bc1q7wyyjwu20aze7x2q6j4ylks6xgnnfxvadweezd 200000
1684582111 1 x A1098211018625063800 to bc1q8yt36gxlxy78u0x23e5x2rff2fs80jr9vndqwc 100000
1684582111 2 x A1098211018625063800 to bc1ql7fjguaz444l6q647m0cpg43shcj8e3z0egft5 200000
1684582111 3 x A1098211018625063800 to bc1qmpe3hnyy2mde5hkjjkq7l74djpfxp9c6tgudy7 300000
1684582111 1 x A1098211018625063800 to bc1q4ym7e0fm0jlz5zkpmf0qpc3p9wx44ha2j68683 100000
1684582111 4 x A1098211018625063800 to bc1q2wtxwjt7y58vrv6y77qx9qr7lvv5pnry8jqhmq 400000
1684581470 10 x A1098211018625063800 to bc1qtsep7knpp5f3ctexg2aaf45t7xln4mks09wnmg 1000000
1684581470 1 x A1098211018625063800 to bc1qdgrm88la855xjlrk6gvg5yu6x3a5v5u9x56raj 100000
1684581470 1 x A1098211018625063800 to bc1qha09zs66pl29vdur4qprupalmxn9ly3shrn8gt 100000
1684581470 1 x A1098211018625063800 to bc1q4ye09sd8jww8r8kemqrptkfxd2ewpgxmpx7yxx 100000
1684581470 2 x A1098211018625063800 to bc1qx0futj9hy6jy3tyt3vazagzuun6egxhq4cnqge 200000
1684581470 2 x A1098211018625063800 to bc1q4c9tpvmw70dhymtytgjdskkc8v59rp7cu4q733 200000
1684581470 1 x A1098211018625063800 to bc1qnjvnjl8huyrnhtd8jd5ksus8q4gl7xk5gvxv9p 100000
1684581470 1 x A1098211018625063800 to bc1quqnxnfdjkmtlg5ug86thlllxevn20jz8j7qpzj 100000
1684581470 1 x A1098211018625063800 to bc1qk2l0gct8r64ak73pjnjst64w9ln0k8p2a4mftz 100000
1684580694 2 x A1098211018625063800 to bc1ql2lzudqvjfndphdvskk83wjane8d48w76qawpg 200000
1684580694 1 x A1098211018625063800 to bc1q4c9tpvmw70dhymtytgjdskkc8v59rp7cu4q733 100000
1684580694 1 x A1098211018625063800 to bc1qx0futj9hy6jy3tyt3vazagzuun6egxhq4cnqge 100000
1684580694 1 x A1098211018625063800 to bc1qcsqgm4yshy64ug423wslge6gqt9hd8xu8axntj 100000
1684580694 1 x A1098211018625063800 to bc1qcsqgm4yshy64ug423wslge6gqt9hd8xu8axntj 100000
1684580694 1 x A1098211018625063800 to bc1qcsqgm4yshy64ug423wslge6gqt9hd8xu8axntj 100000
1684580187 2 x A1098211018625063800 to bc1qzdrur0h5w7thunr8njxp2ewmmsqnfa2u0ammun 200000
1684580100 2 x A1098211018625063800 to bc1ql2lzudqvjfndphdvskk83wjane8d48w76qawpg 200000
1684580100 1 x A1098211018625063800 to bc1q7t7t760ztn8zl5njnd7ac25kdayw0wu7hnntw9 100000
1684546263 10 x A1098211018625063800 to bc1qlvykzs464pyfc2t89zyca0h5uee56kplv6h96w 500000
1684546263 11 x A1098211018625063800 to bc1qf9xqgcre9emqpdaldh0q0xdlx7v7esthvvu69x 550000
1684540242 1 x A1098211018625063800 to bc1q209znfvsxme3l0j0dljh87rvf828v3vkzyh99v 50000
1684538088 2 x A1098211018625063800 to bc1qa3gmrs36haaygxd5me23tdwqa6utu2kfvd04q2 100000
1684513315 1 x A1098211018625063800 to 1AQpq4HsmEiB1svsMBxkq6u54GtZAv14ah 50000

Hodlers