VILLAR
1KZHG6aUQEHkGn3ArXSf5RTp56SsjfL6Wy
imgur/IaoAQz8.jpg;CP extraordinaire
Sets
Minted

Dec 2020

Block #661412

Supply

25000000000

inflatable! divisible!
Hodlers

67

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (64)

1674530193 2000000 x VILLAR to 1ALXrsNxpo3uJsjNWSjGiKGWsqMtWtZsr5 15380
1674124554 100000000 x VILLAR to 1DPgkNoXJAwurQwnjWJFyfeXVgqNu7N2nM 769000
1666836902 85000000 x VILLAR to 1AV3hDLsr7hLBkv9eWvFvsFNTCCNww9eAo 653650
1645989168 75000000 x VILLAR to 14cvk4p4LN2Lpn4AzkjUHDr7A2tKerMhzk 576750
1645838895 1000000 x VILLAR to 1Mvc2vJoyHrUASS93a41gzZkH2h8CPewe7 7690
1641963609 10000000 x VILLAR to 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 76900
1640905623 1000000 x VILLAR to 1DvFgxWuqnpV24z8crYNpdvrqxdmMRGT3w 7690
1640896698 1000000 x VILLAR to 15jBoCSHbp9u3z8J35QvDHfdwvw5VLiDdR 7690
1632975593 15000000 x VILLAR to 1AV3hDLsr7hLBkv9eWvFvsFNTCCNww9eAo 115350
1632853910 10000000 x VILLAR to 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 76900
1632754810 200000000 x VILLAR to 1BJsBJe8zB6adEmoBeSAfAzyidm4Xdk9aJ 1538000
1632742458 1000000 x VILLAR to 1C6NJcGDGa9jeo7BMDJRBgmEWvS57ErnLr 7690
1632654045 2000000 x VILLAR to 1GGJLXNhYnrawPH25ebWaduQKorxu2hD5g 15380
1632612368 3000000 x VILLAR to 1KbZpTHUghEkb3cvHLJChB76GxTwTAjiYG 23070
1632516683 98000000 x VILLAR to 1BJsBJe8zB6adEmoBeSAfAzyidm4Xdk9aJ 753620
1632501073 90000000 x VILLAR to 16mxBX1pUkKfRfJfornD6a45LNdoTKWhHk 692100
1632499330 2000000 x VILLAR to 1BJsBJe8zB6adEmoBeSAfAzyidm4Xdk9aJ 15380
1632437005 25000000 x VILLAR to 14cvk4p4LN2Lpn4AzkjUHDr7A2tKerMhzk 192250
1632340699 10000000 x VILLAR to 16mxBX1pUkKfRfJfornD6a45LNdoTKWhHk 76900
1632332052 100000000 x VILLAR to 1GHGzE1ub8CGzaw6JwEt4HJbXDhX8jwzn7 769000
1631944451 5000000 x VILLAR to 12w8M8M4mJdSL3BFwQttcjaLQcRZdMd1nx 38450
1631125854 13000000 x VILLAR to 1KyJngda4sKHRDVbHuqL59V9poMXRU5ggA 99970
1631122832 1000000 x VILLAR to 1HR5Tmi7QReBsy2kNZkWSZK6KFQkes1xqZ 7690
1628895227 1000000 x VILLAR to 1BfhcdduwfCmwyVxDTNZmdw84eTbfMxDwM 7690
1627485898 1000000 x VILLAR to 16U7CKye32ncaqTJPBsXjXSJodp6PqVMFi 7690
1627436325 10000000 x VILLAR to 1fPndmw5B7kcge8dJF81a5xsoFXxc4YNd 76900
1620291561 10000000 x VILLAR to 1NLTwKKQy4bgxjd3HanEUqZaDys3sU8r9y 76900
1617688294 1000000 x VILLAR to 18MrmkCHSL4oSjJrM2vT8EdkYXYw6AkF1j 7690
1615893627 1000000 x VILLAR to bc1qtwuxv5y0c88u37wq9ufgdk0zfuahnal3pw8lxf 7690
1615845340 599000000 x VILLAR to 1mzm8NqodUuuxip3uSoDrXraCXkmmwDcq 479200
1615766974 600000000 x VILLAR to 162HmQNyWHRcFdrFniWwgL7LVLnv9WAphK 480000
1615765080 725000000 x VILLAR to 1HyXEj4R9AMMDQ91Pzc3mLgiFK6BQG3X1S 580000
1615719695 100000000 x VILLAR to 1DxRM9jXnLQMpKjQficmjG2ywzKNjniRAV 80000
1615672468 250000000 x VILLAR to 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N 200000
1615548266 100000000 x VILLAR to 1EAECn7nzqMbk7FD3qa1dvbYkWj58iSV69 80000
1615489367 1100000000 x VILLAR to 1MX2kfSP5qspDcWiDg15M95PQrYityYG52 880000
1615470151 1000000000 x VILLAR to 1Bb2MbYL4vwTFpBS4B7b6ujKSRqMnmxQbR 800000
1615446797 10000000 x VILLAR to 1HuhQPBBhmT9nAeFx2r7WShMtDzz6Uw7Wp 8000
1615390178 500000000 x VILLAR to 1BWDev2KiinofD3HfKCkniJ45nrBHwVTQD 400000
1615366413 1000000 x VILLAR to 14d8X9qbuibp6YjZGu4nvMhFEDLJ9XRLuW 800
1615359513 100000000 x VILLAR to 1FVQopV1jYpTFAfD5RnJkftcbpQxQ7Bbo 80000
1615356105 18000000 x VILLAR to 1GotRejB6XsGgMsM79TvcypeanDJRJbMtg 14400
1615354102 1000000 x VILLAR to 1HtoSWS3QQqBqJRuK4VAhYKgGoyuoQhGwY 800
1615350540 115000000 x VILLAR to 1HtoSWS3QQqBqJRuK4VAhYKgGoyuoQhGwY 92000
1615350540 625000000 x VILLAR to 174pxDPP2ndXDVAzVEmERGMDh8eeCSwRQm 500000
1615340812 100000000 x VILLAR to 1BZ7hJ6PcqSwe95K61ELojFEWRQkKGW6uq 80000
1615338228 4499000000 x VILLAR to 3JgMSEbxsNjc7htAd3RVzdr6pqtLpUNjiM 3599200
1615335088 125000000 x VILLAR to 1KHKxbzqnRviQtXy7wMrTDgQZnJ4E3TzdX 100000
1615319784 2019000000 x VILLAR to 1LEVY62hNa2qQybRFWLb2h9sdPPexnDcR 1615200
1615311079 625000000 x VILLAR to 1MtzLp6ZgxFfTYEgKqwZBrRgv7oe3WstHU 500000
1615303408 125000000 x VILLAR to 18PHGKzAcMDNVNie6kwDp2s6rkKM8RBcg2 100000
1615302251 9000000 x VILLAR to 1NpCYEd4D1PwSKTJk6hj2n34t5VYWJD5mc 7200
1615300070 500000000 x VILLAR to 17sn9SqZFtWEdyBKsiVoxpWS3nD2nw5k1r 400000
1615291065 100000000 x VILLAR to 178mZD1aN8zGHzEQ8ZmSuwBedHC3qP4M4z 80000
1615266420 100000000 x VILLAR to 1P2tVvYqAPJphCM9hMGgJiNdtNDtRrYWfR 80000
1615256214 69000000 x VILLAR to 1M7BhrN6BhRwA65ZNnJeAFzUKoyzGJGvGn 55200
1615254648 719000000 x VILLAR to 1KZHG6aUQEHkGn3ArXSf5RTp56SsjfL6Wy 575200
1615250584 61000000 x VILLAR to 1KZHG6aUQEHkGn3ArXSf5RTp56SsjfL6Wy 48800
1615250362 100000000 x VILLAR to 1MN5Pz4yBjkNwDZKFkEmSpS7buWxRNYBhw 80000
1615248475 400000000 x VILLAR to 162HmQNyWHRcFdrFniWwgL7LVLnv9WAphK 320000
1615247422 210000000 x VILLAR to 1MX2kfSP5qspDcWiDg15M95PQrYityYG52 168000
1615246423 9000000 x VILLAR to 18NPbXJKeh1wL37B7nzpqPMRsp2wCULTbW 7200
1615246074 125000000 x VILLAR to 1F8tpGn5UVbYUKYoBgQ6FNcHkxAGUdPPN 100000
1615241028 1000000000 x VILLAR to 1JDogZS6tQcSxwfxhv6XKKjcyicYA4Feev 800000

Hodlers