FRENCOBBEEGM
Darkfarms1
https://arweave.net/AnX9sMcgZigMXOSHklyUqhH7G-Zo0QHGpzAafUnyw5Q/FRENCOBBEEGM.json
Sets
Minted

Apr 2022

Block #730390

Supply

0

Hodlers

56

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (54)

1711426383 1 x FRENCOBBEEGM to 1BaJL2Wm66YbsnZsdSqefbV7FTBNTnAB5z 700000
1711126453 1 x FRENCOBBEEGM to 17bWMRoqUgQSYUAsRp7R6dx5Gfk6e3rg4P 700000
1658369789 1 x FRENCOBBEEGM to 1HWXWfHRCHzdZobVNmZX46kZsfH5zxHDU8 750000
1654722128 1 x FRENCOBBEEGM to 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or 449999
1651882536 1 x FRENCOBBEEGM to 15GxuGNzzoygPRC4PmnH2YKVfNyiVNKn9e 420000
1651056197 1 x FRENCOBBEEGM to 14Tm4v3v7iNKS5CTCSfyW4pGW9enAJ4o9g 470000
1649945008 1 x FRENCOBBEEGM to 1JKZfYVZPSUMzAQ1gdNLesEmSpnsn5o3PZ 400000
1649865125 1 x FRENCOBBEEGM to 13c9PXPTH9qmUuvsiHXDywv6sUGTYBtUUj 199000
1649865125 1 x FRENCOBBEEGM to 13c9PXPTH9qmUuvsiHXDywv6sUGTYBtUUj 200000
1649817855 1 x FRENCOBBEEGM to 1DAFYoYNt7ziTKfxhFWdTjxNGbC57pZenK 190000
1649774976 1 x FRENCOBBEEGM to 127ZEMDVomJYhv7vQjhXoSw44mfuukjHpW 185000
1649628960 1 x FRENCOBBEEGM to 13p973r5Q7TF5uLsC54VQrXCSMAHYn2kG4 185000
1649371431 1 x FRENCOBBEEGM to 14ThP9iW1RS6hidRicN6CC7bEDZHxspEru 199000
1649269196 1 x FRENCOBBEEGM to 1Q27QQB6VDatN78eWd6DVy2qz2ioE2cEtA 200000
1649143427 4 x FRENCOBBEEGM to 1Fiv5DGCuWgR4HsCJomeVah3aziWMSk5K9 396000
1649138291 8 x FRENCOBBEEGM to bc1qw0uyrg2t7xgh2gv2x2p43hqq8xadeddy9y5vlw 792000
1649136925 1 x FRENCOBBEEGM to 14fzDneMuGbzQDrFziC1ZyfzefSt1cTmmq 99000
1649122016 1 x FRENCOBBEEGM to 12TUAPykC7F6Nj5FM7q3PReepQgfGeNYgB 99000
1649113809 2 x FRENCOBBEEGM to 16ks4g6kQfsfMeW6C4uCRsZfjMAcbTkCF 198000
1649108425 5 x FRENCOBBEEGM to 1QFZw1nD2dZRmfDjhXbcZbtSczbuTspa9J 495000
1649108425 2 x FRENCOBBEEGM to 1FRxFpP9XoRsvZFVqGtt4fjjgKe1h5tbAh 198000
1649099056 1 x FRENCOBBEEGM to 13DcP6Vv34qeFNY26kKYRBoMLHHsMdzt1x 99000
1649099056 1 x FRENCOBBEEGM to 1HprjyDbXAz5r4yPrtwTsquuZRGrCPpYgg 99000
1649093793 1 x FRENCOBBEEGM to 1BqpGuSGN11zwFeUZi6gBK37AQCA32yVYW 99000
1649093484 2 x FRENCOBBEEGM to 1KsnaA8fRZZGpmQGZp1LSdmMfMiVrMQZW 198000
1649090726 2 x FRENCOBBEEGM to 1NjZbHRut5wiCW46PXiXK43UZiDnCx2xDz 198000
1649089746 1 x FRENCOBBEEGM to 1QLQzZayD9XXsKTTjQi9fR3hsKfBmZygc6 99000
1649089746 2 x FRENCOBBEEGM to 1NjZbHRut5wiCW46PXiXK43UZiDnCx2xDz 198000
1649087808 1 x FRENCOBBEEGM to 1LfDk3Ex9KPYS6L1WGwNdt1TvEg6Le8uq 99000
1649086389 2 x FRENCOBBEEGM to 1PBCni2882rZUkSnKjFERDmADaPrfBJN4k 198000
1649086125 1 x FRENCOBBEEGM to 1KiDcw62VqeP5subMAEVWtFH85zvkFagwy 99000
1649085667 2 x FRENCOBBEEGM to 16BpKgGWKDR34RuKR4GSJcGp7Xc3nN3zr8 198000
1649085539 1 x FRENCOBBEEGM to 1HWVzEHPbEwXr2siC8XqnDbi6ZNC3Qwxe 99000
1649084650 1 x FRENCOBBEEGM to 1Evr6d1sjq5aPjzheSyifF5qa8yMPV219P 99000
1649083714 10 x FRENCOBBEEGM to 1BXLz1XLCStfREQHwphhYjEUG4jy6pGfny 990000
1649083714 1 x FRENCOBBEEGM to 1EpjG6LC5CLNuv1jYX8EMo7v8CqMRnGhFx 99000
1649083714 1 x FRENCOBBEEGM to 1BqpGuSGN11zwFeUZi6gBK37AQCA32yVYW 99000
1649082506 5 x FRENCOBBEEGM to 14Q7MPb23WL8LjMks6mU8ELGW8WsEfYoLT 495000
1649082506 1 x FRENCOBBEEGM to 12gjRkT5purRyZieNz6LBwQdEnjwvSKJKM 99000
1649079925 1 x FRENCOBBEEGM to 1CQExQBbxhWvRq66QFUJHfBQvmuX9gUG57 99000
1649079475 4 x FRENCOBBEEGM to 1PFv5N3yTFNK6fmSk7UNU38JA3dxuaZjg7 396000
1649079475 5 x FRENCOBBEEGM to 1DmxCRp7e9a4VEZLTxLLbnH4oD9rSWonf8 495000
1649079475 1 x FRENCOBBEEGM to 1EWjvmCUySoYSmoAvzoG7ejAFzHaVVigpy 99000
1649079140 2 x FRENCOBBEEGM to 1JD8wkspX5vpSDAM8by224c88Ld4zBxKPT 198000
1649079123 2 x FRENCOBBEEGM to 1D7NAzTgFtwH8x5S3T6nYEYCZFPffRG1Ee 198000
1649078582 4 x FRENCOBBEEGM to 17HcbDCwnqr9P87qummihUX4huFpk3DLD3 396000
1649078582 5 x FRENCOBBEEGM to 1Fiv5DGCuWgR4HsCJomeVah3aziWMSk5K9 495000
1649078582 5 x FRENCOBBEEGM to 1FtPUZhN9uNyDVsDR4gGFME75V47LjV8NM 495000
1649078582 1 x FRENCOBBEEGM to 1HBsUygNRiNpAGpLZhbbmnfkC61t997FTw 99000
1649078582 5 x FRENCOBBEEGM to 1Hy7GW4vt2DkyWUQBpfcbHn6qeHTx5jce5 495000
1649078582 1 x FRENCOBBEEGM to 1HBsUygNRiNpAGpLZhbbmnfkC61t997FTw 99000
1649078582 1 x FRENCOBBEEGM to 1Pk5iSNoUDcTJiHLJZ4EuoG6nas6UB4NC2 99000
1649078582 1 x FRENCOBBEEGM to 1Pk5iSNoUDcTJiHLJZ4EuoG6nas6UB4NC2 99000
1649078582 1 x FRENCOBBEEGM to 1CQExQBbxhWvRq66QFUJHfBQvmuX9gUG57 99000

Hodlers