FAKEWEB
Kero
https://easyasset.art/j/h3iaih/FAKEW.json
Sets
Minted

Aug 2022

Block #749710

Supply

25

Hodlers

17

For Sale (price shown per unit)
Total Sales

Average Price per sale (APS)

Explore on xchain.io

Sale History (14)

1684931027 1 x FAKEWEB to 1P3KQWLsTPXVWimiF2Q6WSES5vbJE8be5i 300000
1666089792 2 x FAKEWEB to 1P3KQWLsTPXVWimiF2Q6WSES5vbJE8be5i 600000
1664999360 1 x FAKEWEB to 12aqL17DnuaKnhimExUb9f1npDTBrti32Y 300000
1661173711 1 x FAKEWEB to 1P3KQWLsTPXVWimiF2Q6WSES5vbJE8be5i 300000
1661014557 1 x FAKEWEB to 17HcbDCwnqr9P87qummihUX4huFpk3DLD3 100000
1661006179 10 x FAKEWEB to 16cyEh78uXicJUFLowp4ySz47ied7PoerF 1000000
1660921371 1 x FAKEWEB to 1ARs3JfuS9c4dDTecYDdpHRJcJ69G9iJjb 100000
1660902972 1 x FAKEWEB to 1BqpGuSGN11zwFeUZi6gBK37AQCA32yVYW 100000
1660880511 1 x FAKEWEB to 1M6arvapNSFrQ9M8j8A4Zea6HofwqbQLhR 100000
1660868269 1 x FAKEWEB to 1NqFjVke2fmpGwStD26Zy65rbvQtSB6q9H 100000
1660866485 1 x FAKEWEB to 1FShdcjyyweFBYHQiPnSsBrh2QqYVp4pEP 100000
1660866485 1 x FAKEWEB to 19LruAahNYYcqkD7kELBffL9rXbNNLumFf 100000
1660858390 1 x FAKEWEB to 1P3VN3mZdmrmvEZVeYWhjw1KYspjMcGUn5 100000
1660858332 1 x FAKEWEB to 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 100000

Hodlers